Pet prices, October 2023
Vet care prices were up 8.1% over the 12 months to October 2023, pet food up 6.5% and all items up 3.2%.
| Category | Index | 12-month change | 1-month change |
|---|---|---|---|
| Everything for pets | 218.853 | +5.2% | +0.2% |
| Vet care | 348.346 | +8.1% | +0.4% |
| Pet food and treats | 192.364 | +6.5% | +0.1% |
| Grooming, boarding and other pet services | 237.606 | +4.7% | -0.4% |
| Pets, supplies and accessories | 128.280 | -1.2% | +0.1% |
| All pet services, including vet care | 327.752 | +7.3% | +0.4% |
| Pets and pet products | 240.453 | +3.5% | 0.0% |
| All items | 307.671 | +3.2% | 0.0% |
Not seasonally adjusted.
← September 2023 November 2023 →
Sources
- US Bureau of Labor Statistics, Consumer Price Index for All Urban Consumers (CPI-U), US city average, not seasonally adjusted
- BLS CPI database, series files (download.bls.gov/pub/time.series/cu)
Checked 29 October 2026.