Pet price changes
How US consumer prices for vet care, pet food, supplies and pet services have changed, from the BLS Consumer Price Index.
| Category | 12 months | Since Jan 2020 | 10 years |
|---|---|---|---|
| Everything for pets | +2.2% | +30.7% | +38.4% |
| Vet care | +4.6% | +53.0% | +69.4% |
| Pet food and treats | +1.5% | +24.9% | +27.4% |
| Grooming, boarding and other pet services | +3.6% | +40.0% | +50.8% |
| Pets, supplies and accessories | +0.1% | +10.9% | +15.8% |
| All pet services, including vet care | +3.1% | +46.8% | +61.4% |
| Pets and pet products | +1.3% | +19.2% | +23.1% |
| All items (overall inflation) | +3.7% | +30.6% | +39.6% |
To September 2026. "10 years" compares September 2016 with September 2026.
Sources
- US Bureau of Labor Statistics, Consumer Price Index for All Urban Consumers (CPI-U), US city average, not seasonally adjusted
- BLS CPI database, series files (download.bls.gov/pub/time.series/cu)
Checked 29 October 2026.