Pet prices, August 2023
Vet care prices were up 8.4% over the 12 months to August 2023, pet food up 8.7% and all items up 3.7%.
| Category | Index | 12-month change | 1-month change |
|---|---|---|---|
| Everything for pets | 217.646 | +6.6% | -0.9% |
| Vet care | 343.726 | +8.4% | -1.2% |
| Pet food and treats | 191.735 | +8.7% | -0.1% |
| Grooming, boarding and other pet services | 239.910 | +7.2% | +0.9% |
| Pets, supplies and accessories | 126.915 | -0.6% | -2.6% |
| All pet services, including vet care | 326.271 | +8.5% | -0.8% |
| Pets and pet products | 238.928 | +5.1% | -1.0% |
| All items | 307.026 | +3.7% | +0.4% |
Not seasonally adjusted.
Sources
- US Bureau of Labor Statistics, Consumer Price Index for All Urban Consumers (CPI-U), US city average, not seasonally adjusted
- BLS CPI database, series files (download.bls.gov/pub/time.series/cu)
Checked 29 October 2026.