Pet prices, July 2023
Vet care prices were up 10.6% over the 12 months to July 2023, pet food up 10.6% and all items up 3.2%.
| Category | Index | 12-month change | 1-month change |
|---|---|---|---|
| Everything for pets | 219.611 | +8.7% | 0.0% |
| Vet care | 347.967 | +10.6% | +0.1% |
| Pet food and treats | 191.917 | +10.6% | -0.2% |
| Grooming, boarding and other pet services | 237.837 | +6.3% | +0.4% |
| Pets, supplies and accessories | 130.287 | +3.6% | -0.5% |
| All pet services, including vet care | 328.751 | +9.8% | +0.6% |
| Pets and pet products | 241.371 | +7.8% | -0.4% |
| All items | 305.691 | +3.2% | +0.2% |
Not seasonally adjusted.
Sources
- US Bureau of Labor Statistics, Consumer Price Index for All Urban Consumers (CPI-U), US city average, not seasonally adjusted
- BLS CPI database, series files (download.bls.gov/pub/time.series/cu)
Checked 29 October 2026.