Pet prices, February 2023
Vet care prices were up 10.3% over the 12 months to February 2023, pet food up 15.2% and all items up 6.0%.
| Category | Index | 12-month change | 1-month change |
|---|---|---|---|
| Everything for pets | 213.861 | +10.9% | +1.5% |
| Vet care | 332.604 | +10.3% | +2.5% |
| Pet food and treats | 185.330 | +15.2% | +1.2% |
| Grooming, boarding and other pet services | 235.427 | +7.5% | +0.5% |
| Pets, supplies and accessories | 130.482 | +5.3% | +0.5% |
| All pet services, including vet care | 317.279 | +10.5% | +2.1% |
| Pets and pet products | 236.802 | +11.3% | +1.1% |
| All items | 300.840 | +6.0% | +0.6% |
Not seasonally adjusted.
Sources
- US Bureau of Labor Statistics, Consumer Price Index for All Urban Consumers (CPI-U), US city average, not seasonally adjusted
- BLS CPI database, series files (download.bls.gov/pub/time.series/cu)
Checked 29 October 2026.