Pet prices, January 2023
Vet care prices were up 8.4% over the 12 months to January 2023, pet food up 15.1% and all items up 6.4%.
| Category | Index | 12-month change | 1-month change |
|---|---|---|---|
| Everything for pets | 210.689 | +10.6% | +0.8% |
| Vet care | 324.585 | +8.4% | +1.0% |
| Pet food and treats | 183.170 | +15.1% | +0.2% |
| Grooming, boarding and other pet services | 234.266 | +8.4% | +1.5% |
| Pets, supplies and accessories | 129.808 | +7.2% | +0.4% |
| All pet services, including vet care | 310.869 | +9.4% | +1.4% |
| Pets and pet products | 234.331 | +11.9% | +0.2% |
| All items | 299.170 | +6.4% | +0.8% |
Not seasonally adjusted.
← December 2022 February 2023 →
Sources
- US Bureau of Labor Statistics, Consumer Price Index for All Urban Consumers (CPI-U), US city average, not seasonally adjusted
- BLS CPI database, series files (download.bls.gov/pub/time.series/cu)
Checked 29 October 2026.