Pet prices, November 2022
Vet care prices were up 11.0% over the 12 months to November 2022, pet food up 15.7% and all items up 7.1%.
| Category | Index | 12-month change | 1-month change |
|---|---|---|---|
| Everything for pets | 209.095 | +12.0% | +0.5% |
| Vet care | 322.822 | +11.0% | +0.1% |
| Pet food and treats | 182.118 | +15.7% | +0.8% |
| Grooming, boarding and other pet services | 229.383 | +7.4% | +1.1% |
| Pets, supplies and accessories | 129.256 | +8.9% | -0.4% |
| All pet services, including vet care | 307.013 | +10.9% | +0.5% |
| Pets and pet products | 233.434 | +13.0% | +0.5% |
| All items | 297.711 | +7.1% | -0.1% |
Not seasonally adjusted.
← October 2022 December 2022 →
Sources
- US Bureau of Labor Statistics, Consumer Price Index for All Urban Consumers (CPI-U), US city average, not seasonally adjusted
- BLS CPI database, series files (download.bls.gov/pub/time.series/cu)
Checked 29 October 2026.