Pet prices, September 2022
Vet care prices were up 11.6% over the 12 months to September 2022, pet food up 14.0% and all items up 8.2%.
| Category | Index | 12-month change | 1-month change |
|---|---|---|---|
| Everything for pets | 206.572 | +11.0% | +1.1% |
| Vet care | 322.463 | +11.6% | +1.7% |
| Pet food and treats | 178.728 | +14.0% | +1.3% |
| Grooming, boarding and other pet services | 225.198 | +6.3% | +0.6% |
| Pets, supplies and accessories | 128.077 | +7.7% | +0.3% |
| All pet services, including vet care | 305.029 | +11.0% | +1.4% |
| Pets and pet products | 229.425 | +11.1% | +0.9% |
| All items | 296.808 | +8.2% | +0.2% |
Not seasonally adjusted.
Sources
- US Bureau of Labor Statistics, Consumer Price Index for All Urban Consumers (CPI-U), US city average, not seasonally adjusted
- BLS CPI database, series files (download.bls.gov/pub/time.series/cu)
Checked 29 October 2026.