Pet prices, July 2022
Vet care prices were up 9.3% over the 12 months to July 2022, pet food up 10.9% and all items up 8.5%.
| Category | Index | 12-month change | 1-month change |
|---|---|---|---|
| Everything for pets | 202.111 | +9.1% | +0.9% |
| Vet care | 314.531 | +9.3% | +0.8% |
| Pet food and treats | 173.512 | +10.9% | +1.2% |
| Grooming, boarding and other pet services | 223.642 | +5.6% | +0.3% |
| Pets, supplies and accessories | 125.785 | +6.1% | 0.0% |
| All pet services, including vet care | 299.341 | +9.3% | +1.1% |
| Pets and pet products | 223.846 | +8.9% | +0.6% |
| All items | 296.276 | +8.5% | 0.0% |
Not seasonally adjusted.
Sources
- US Bureau of Labor Statistics, Consumer Price Index for All Urban Consumers (CPI-U), US city average, not seasonally adjusted
- BLS CPI database, series files (download.bls.gov/pub/time.series/cu)
Checked 29 October 2026.