Pet prices, May 2022
Vet care prices were up 7.4% over the 12 months to May 2022, pet food up 9.1% and all items up 8.6%.
| Category | Index | 12-month change | 1-month change |
|---|---|---|---|
| Everything for pets | 199.268 | +8.1% | +0.3% |
| Vet care | 311.374 | +7.4% | -1.0% |
| Pet food and treats | 169.335 | +9.1% | +1.6% |
| Grooming, boarding and other pet services | 224.442 | +7.4% | +0.5% |
| Pets, supplies and accessories | 124.597 | +7.1% | +0.1% |
| All pet services, including vet care | 295.833 | +7.8% | -0.4% |
| Pets and pet products | 220.210 | +8.3% | +1.0% |
| All items | 292.296 | +8.6% | +1.1% |
Not seasonally adjusted.
Sources
- US Bureau of Labor Statistics, Consumer Price Index for All Urban Consumers (CPI-U), US city average, not seasonally adjusted
- BLS CPI database, series files (download.bls.gov/pub/time.series/cu)
Checked 29 October 2026.