Pet prices, April 2022
Vet care prices were up 9.8% over the 12 months to April 2022, pet food up 7.0% and all items up 8.3%.
| Category | Index | 12-month change | 1-month change |
|---|---|---|---|
| Everything for pets | 198.626 | +8.1% | +0.9% |
| Vet care | 314.416 | +9.8% | +0.8% |
| Pet food and treats | 166.720 | +7.0% | +1.2% |
| Grooming, boarding and other pet services | 223.311 | +5.9% | +1.7% |
| Pets, supplies and accessories | 124.494 | +7.2% | -0.1% |
| All pet services, including vet care | 297.108 | +9.0% | +1.1% |
| Pets and pet products | 217.956 | +7.2% | +0.8% |
| All items | 289.109 | +8.3% | +0.6% |
Not seasonally adjusted.
Sources
- US Bureau of Labor Statistics, Consumer Price Index for All Urban Consumers (CPI-U), US city average, not seasonally adjusted
- BLS CPI database, series files (download.bls.gov/pub/time.series/cu)
Checked 29 October 2026.