Pet prices, March 2022
Vet care prices were up 9.1% over the 12 months to March 2022, pet food up 5.9% and all items up 8.5%.
| Category | Index | 12-month change | 1-month change |
|---|---|---|---|
| Everything for pets | 196.819 | +7.5% | +2.0% |
| Vet care | 311.775 | +9.1% | +3.4% |
| Pet food and treats | 164.706 | +5.9% | +2.3% |
| Grooming, boarding and other pet services | 219.626 | +5.0% | +0.3% |
| Pets, supplies and accessories | 124.618 | +8.1% | +0.6% |
| All pet services, including vet care | 293.950 | +8.2% | +2.4% |
| Pets and pet products | 216.289 | +6.9% | +1.7% |
| All items | 287.504 | +8.5% | +1.3% |
Not seasonally adjusted.
Sources
- US Bureau of Labor Statistics, Consumer Price Index for All Urban Consumers (CPI-U), US city average, not seasonally adjusted
- BLS CPI database, series files (download.bls.gov/pub/time.series/cu)
Checked 29 October 2026.