Pet prices, February 2022
Vet care prices were up 5.2% over the 12 months to February 2022, pet food up 3.7% and all items up 7.9%.
| Category | Index | 12-month change | 1-month change |
|---|---|---|---|
| Everything for pets | 192.891 | +5.5% | +1.3% |
| Vet care | 301.593 | +5.2% | +0.7% |
| Pet food and treats | 160.926 | +3.7% | +1.1% |
| Grooming, boarding and other pet services | 218.908 | +6.5% | +1.3% |
| Pets, supplies and accessories | 123.893 | +7.5% | +2.3% |
| All pet services, including vet care | 287.047 | +5.8% | +1.0% |
| Pets and pet products | 212.692 | +5.2% | +1.6% |
| All items | 283.716 | +7.9% | +0.9% |
Not seasonally adjusted.
Sources
- US Bureau of Labor Statistics, Consumer Price Index for All Urban Consumers (CPI-U), US city average, not seasonally adjusted
- BLS CPI database, series files (download.bls.gov/pub/time.series/cu)
Checked 29 October 2026.