Pet prices, January 2022
Vet care prices were up 5.1% over the 12 months to January 2022, pet food up 2.7% and all items up 7.5%.
| Category | Index | 12-month change | 1-month change |
|---|---|---|---|
| Everything for pets | 190.444 | +4.4% | +1.0% |
| Vet care | 299.474 | +5.1% | +1.4% |
| Pet food and treats | 159.179 | +2.7% | +0.3% |
| Grooming, boarding and other pet services | 216.063 | +5.5% | +0.6% |
| Pets, supplies and accessories | 121.095 | +5.1% | +1.8% |
| All pet services, including vet care | 284.202 | +5.2% | +1.1% |
| Pets and pet products | 209.441 | +3.7% | +0.9% |
| All items | 281.148 | +7.5% | +0.8% |
Not seasonally adjusted.
Sources
- US Bureau of Labor Statistics, Consumer Price Index for All Urban Consumers (CPI-U), US city average, not seasonally adjusted
- BLS CPI database, series files (download.bls.gov/pub/time.series/cu)
Checked 29 October 2026.