Pet prices, September 2025
Vet care prices were up 7.8% over the 12 months to September 2025, pet food up 0.5% and all items up 3.0%.
| Category | Index | 12-month change | 1-month change |
|---|---|---|---|
| Everything for pets | 230.823 | +3.5% | +0.7% |
| Vet care | 399.189 | +7.8% | +1.4% |
| Pet food and treats | 191.490 | +0.5% | 0.0% |
| Grooming, boarding and other pet services | 269.084 | +5.1% | -0.2% |
| Pets, supplies and accessories | 132.065 | +1.5% | +1.0% |
| All pet services, including vet care | 368.415 | +6.9% | +1.0% |
| Pets and pet products | 241.685 | +0.9% | +0.3% |
| All items | 324.800 | +3.0% | +0.3% |
Not seasonally adjusted.
Sources
- US Bureau of Labor Statistics, Consumer Price Index for All Urban Consumers (CPI-U), US city average, not seasonally adjusted
- BLS CPI database, series files (download.bls.gov/pub/time.series/cu)
Checked 29 October 2026.