Pet prices, September 2024
Vet care prices were up 6.7% over the 12 months to September 2024, pet food down 0.9% and all items up 2.4%.
| Category | Index | 12-month change | 1-month change |
|---|---|---|---|
| Everything for pets | 222.980 | +2.1% | -0.4% |
| Vet care | 370.170 | +6.7% | +0.1% |
| Pet food and treats | 190.530 | -0.9% | -0.3% |
| Grooming, boarding and other pet services | 256.052 | +7.3% | +0.4% |
| Pets, supplies and accessories | 130.121 | +1.5% | -0.5% |
| All pet services, including vet care | 344.578 | +5.6% | -0.3% |
| Pets and pet products | 239.638 | -0.3% | -0.4% |
| All items | 315.301 | +2.4% | +0.2% |
Not seasonally adjusted.
Sources
- US Bureau of Labor Statistics, Consumer Price Index for All Urban Consumers (CPI-U), US city average, not seasonally adjusted
- BLS CPI database, series files (download.bls.gov/pub/time.series/cu)
Checked 29 October 2026.