Pet prices, February 2026
Vet care prices were up 5.3% over the 12 months to February 2026, pet food up 1.4% and all items up 2.4%.
| Category | Index | 12-month change | 1-month change |
|---|---|---|---|
| Everything for pets | 234.277 | +3.3% | +0.7% |
| Vet care | 408.443 | +5.3% | +0.3% |
| Pet food and treats | 193.555 | +1.4% | +0.5% |
| Grooming, boarding and other pet services | 277.462 | +7.3% | +1.3% |
| Pets, supplies and accessories | 132.698 | +1.8% | +0.9% |
| All pet services, including vet care | 376.141 | +5.1% | +0.7% |
| Pets and pet products | 244.033 | +1.9% | +0.7% |
| All items | 326.785 | +2.4% | +0.5% |
Not seasonally adjusted.
Sources
- US Bureau of Labor Statistics, Consumer Price Index for All Urban Consumers (CPI-U), US city average, not seasonally adjusted
- BLS CPI database, series files (download.bls.gov/pub/time.series/cu)
Checked 29 October 2026.