Pet prices, February 2025
Vet care prices were up 8.1% over the 12 months to February 2025, pet food up 0.4% and all items up 2.8%.
| Category | Index | 12-month change | 1-month change |
|---|---|---|---|
| Everything for pets | 226.685 | +2.4% | +0.8% |
| Vet care | 387.796 | +8.1% | +2.3% |
| Pet food and treats | 190.941 | +0.4% | +0.6% |
| Grooming, boarding and other pet services | 258.563 | +4.4% | -0.2% |
| Pets, supplies and accessories | 130.308 | -1.0% | -0.7% |
| All pet services, including vet care | 358.034 | +6.6% | +1.6% |
| Pets and pet products | 239.512 | -0.6% | 0.0% |
| All items | 319.082 | +2.8% | +0.4% |
Not seasonally adjusted.
Sources
- US Bureau of Labor Statistics, Consumer Price Index for All Urban Consumers (CPI-U), US city average, not seasonally adjusted
- BLS CPI database, series files (download.bls.gov/pub/time.series/cu)
Checked 29 October 2026.