Pet spending by race, 2024
In 2024 the average US household spent $880 on pets. By race, average spending ranged from $218 for Black or African American to $1,027 for White and all other races, not including Black or African American.
What households spent on, 2024
| Group | All pet spending | Vet services | Pet food | Pets, supplies and medicine | Other pet services |
|---|---|---|---|---|---|
| White, Asian, and all other races, not including Black or African American (all) | $984 | $349 | $334 | $193 | $108 |
| White and all other races, not including Black or African American | $1,027 | $373 | $346 | $199 | $110 |
| Asian | $410 | $43 | $177 | $99 | $91 |
| Black or African American | $218 | $44 | $56 | $68 | $49 |
All pet spending, 2019 to 2024
| Group | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|
| White, Asian, and all other races, not including Black or African American (all) | $758 | $769 | $869 | $807 | $957 | $984 |
| White and all other races, not including Black or African American | $761 | $806 | $897 | $848 | $991 | $1,027 |
| Asian | $718 | $177 | $451 | $250 | $469 | $410 |
| Black or African American | $160 | $158 | $152 | $296 | $353 | $218 |
How to read this. Figures are BLS mean annual spending per "consumer unit", which is close to a household. Averages include households with no pets, so a pet owner typically spends more than these numbers. Groups with few survey households can swing from year to year. Rows in italics marked "(all)" combine the groups listed with them and are left out of the chart and the range.
Sources
- US Bureau of Labor Statistics, Consumer Expenditure Surveys, calendar-year tables (mean annual spending per consumer unit)
- BLS Consumer Expenditure database, series files (download.bls.gov/pub/time.series/cx)
Checked 29 October 2026.