Pet spending by number of earners, 2024
In 2024 the average US household spent $880 on pets. By number of earners, average spending ranged from $418 for Single Consumers, no earner to $1,154 for Consumer units of two or more people, two earners.
What households spent on, 2024
| Group | All pet spending | Vet services | Pet food | Pets, supplies and medicine | Other pet services |
|---|---|---|---|---|---|
| Single Consumers, no earner | $418 | $142 | $152 | $89 | $36 |
| Single Consumers, one earner | $561 | $165 | $208 | $119 | $69 |
| Consumer units of two or more people, no earners | $768 | $225 | $343 | $134 | $65 |
| Consumer units of two or more people, one earner | $1,065 | $518 | $327 | $137 | $83 |
| Consumer units of two or more people, two earners | $1,154 | $383 | $359 | $253 | $159 |
| Consumer units of two or more people, three or more earners | $906 | $196 | $324 | $266 | $120 |
All pet spending, 2019 to 2024
| Group | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|
| Single Consumers, no earner | $410 | $265 | $365 | $367 | $749 | $418 |
| Single Consumers, one earner | $467 | $592 | $611 | $495 | $690 | $561 |
| Consumer units of two or more people, no earners | $500 | $691 | $919 | $667 | $718 | $768 |
| Consumer units of two or more people, one earner | $627 | $673 | $716 | $686 | $823 | $1,065 |
| Consumer units of two or more people, two earners | $961 | $925 | $954 | $1,040 | $1,042 | $1,154 |
| Consumer units of two or more people, three or more earners | $796 | $684 | $1,006 | $942 | $1,091 | $906 |
How to read this. Figures are BLS mean annual spending per "consumer unit", which is close to a household. Averages include households with no pets, so a pet owner typically spends more than these numbers. Groups with few survey households can swing from year to year. Rows in italics marked "(all)" combine the groups listed with them and are left out of the chart and the range.
Sources
- US Bureau of Labor Statistics, Consumer Expenditure Surveys, calendar-year tables (mean annual spending per consumer unit)
- BLS Consumer Expenditure database, series files (download.bls.gov/pub/time.series/cx)
Checked 29 October 2026.