Pet spending by size of place, 2024
In 2024 the average US household spent $880 on pets. By size of place, average spending ranged from $581 for Less than 100,000 to $1,426 for 1,000,000 to 2,499,999.
What households spent on, 2024
| Group | All pet spending | Vet services | Pet food | Pets, supplies and medicine | Other pet services |
|---|---|---|---|---|---|
| Outside urban area | $1,102 | $302 | $461 | $239 | $100 |
| All urban consumer units (all) | $828 | $309 | $257 | $161 | $101 |
| Less than 100,000 | $581 | $156 | $237 | $146 | $42 |
| 100,000 to 249,999 | $599 | $58 | $332 | $140 | $69 |
| 250,000 to 999,999 | $743 | $198 | $295 | $163 | $88 |
| 1,000,000 to 2,499,999 | $1,426 | $853 | $271 | $157 | $145 |
| 2,500,000 to 4,999,999 | $1,021 | $464 | $223 | $176 | $157 |
| 5,000,000 and more | $600 | $128 | $209 | $171 | $92 |
All pet spending, 2019 to 2024
| Group | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|
| Outside urban area | $784 | $1,132 | $1,052 | $1,033 | $1,141 | $1,102 |
| All urban consumer units (all) | $657 | $585 | $706 | $672 | $814 | $828 |
| Less than 100,000 | $566 | $511 | $748 | $634 | $675 | $581 |
| 100,000 to 249,999 | $769 | $462 | $527 | $566 | $806 | $599 |
| 250,000 to 999,999 | $652 | $573 | $531 | $700 | $750 | $743 |
| 1,000,000 to 2,499,999 | $682 | $726 | $839 | $714 | $821 | $1,426 |
| 2,500,000 to 4,999,999 | $734 | $597 | $927 | $723 | $890 | $1,021 |
| 5,000,000 and more | $610 | $584 | $697 | $622 | $935 | $600 |
How to read this. Figures are BLS mean annual spending per "consumer unit", which is close to a household. Averages include households with no pets, so a pet owner typically spends more than these numbers. Groups with few survey households can swing from year to year. Rows in italics marked "(all)" combine the groups listed with them and are left out of the chart and the range.
Sources
- US Bureau of Labor Statistics, Consumer Expenditure Surveys, calendar-year tables (mean annual spending per consumer unit)
- BLS Consumer Expenditure database, series files (download.bls.gov/pub/time.series/cx)
Checked 29 October 2026.